RM4,199.00
Without hesitation, just a natural finger-touch on the display unlocks your phone with ultra-fast speed. The fingerprint verification has become a part of your habit while it is also a popular and reliable method of quick payment to save your efforts.
GENERAL | |
MODEL NAME | HUAWEI Mate 30 Pro 5G |
COLOR | Orange |
DIMENSIONS | 158mm (H) x 73mm (W) x 8mm (D) |
IN THE BOX | Handset, Headset, Charger, Back Casing, Type-C Cable, Quick Start Guide & Safety Information |
ITEM WEIGHT | Approx 198 g |
CAMERA | |
FRONT CAMERA (SECONDARY CAMERA) | 32 MP |
REAR CAMERA (MAIN CAMERA) | 40+40+8+3D Depth MP (Rear) |
DISPLAY | |
SCREEN SIZE | 6.53 inches |
SCREEN TYPE | OLED |
RESOLUTION | 2400 x 1176 |
BATTERY | |
BATTERY CAPACITY | 4500 mAh (typical value) |
NETWORK | |
NETWORK TYPE | 5G, 4G VOLTE, 3G, 2G |
SUPPORTED NETWORKS | 5G- n1,3,28,38,41,77,78,79 || LTE- B1,2,3,4,5,7,8,9,12,17,18,19,20,26,28,32 ;TDD-B34,38,39,40,41 || 3G- B1,2,4,5,6,8,19 ;TD-SCDMA-B34,39 || GSM- 850, 900, 1800, 1900 |
INTERNET CONNECTIVITY | 5G, 4G, 3G, 2G, GPRS, EDGE, Wi-Fi |
WIFI | 802.11 a/b/g/n/ac, 2.4 GHz/5 GHz |
WI-FI HOTSPOT | Yes |
BLUETOOTH | BT 5.1, BLE, SBC, AAC, LDAC |
USB | Type-C |
MAP SUPPORT | Yes |
GPS | GPS (L1+L5 dual band)/AGPS/Glonass/BeiDou/Galileo (E1+E5a dual band) /QZSS (L1+L5 dual band) |
STORAGE & HARDWARE | |
INTERNAL STORAGE | 256 GB |
RAM | 8 GB |
SUPPORTED MEMORY CARD TYPE | NM card |
OPERATING SYSTEM | EMUI 10 (Based on Android 10) |
PROCESSOR TYPE | HUAWEI Kirin 990 5G |
PROCESSOR CORE | Octa-core 2.86GHz |
OTHER INFORMATION | |
TYPES OF SENSORS | Gesture, In-Screen Fingerprint, Gravity, Ambient light, Proximity, Hall, Gyroscope, Compass, Infrared |
FM | OLED |
MESSAGING | SMS(threaded view), MMS, Email, Push Email, IM |
SIM SIZE | Nano Sim |