RM1,999.00
Fluid Aesthetics, Refined Craftsmanship
Wafer-thin at 7.96 mm2, and feather-light at around 180 grams2, the HUAWEI nova 7 is a crafted masterpiece that fits seamlessly in your palm. An iconic 3D CMF process produces a breathtaking colour show, bringing waves of shimmering splendour to the surface.
GENERAL | |
MODEL NAME | HUAWEI nova 7 |
COLOR | Midsummer Purple, Space Silver |
DIMENSIONS | 160mm (H) x 74mm (W) x 7mm (D) |
IN THE BOX | Handset(with Built-in battery), Charger, Type-C Cable, Quick Start Guide, Warranty Card, Eject Tool, TPU Protective Cover, 3.5mm Headset, TP Protective film and Type-C to 3.5 mm headphone jack adapter |
ITEM WEIGHT | Approx. 180 g (including the battery) |
CAMERA | |
FRONT CAMERA (SECONDARY CAMERA) | 32 MP (F/2.0 aperture) |
REAR CAMERA (MAIN CAMERA) | 64 MP (f/1.8 aperture, AF) + 8 MP (f/2.4 aperture, FF) + 8 MP(f/2.4 aperture, AF)+ 2 MP(f/2.4 aperture, FF) |
VIDEO SHOOTING | Front Camera : supports UHD 4K video recording. OIS is not supported | Rear Camera : supports UHD 4K video recording. OIS is not supported. |
DISPLAY | |
SCREEN SIZE | 6.53 inches |
SCREEN COLOR | 16.7M |
SCREEN TYPE | OLED |
RESOLUTION | 2400 x 1080 pixels |
SCREEN PIXEL DENSITY PPI | 403 |
TOUCH SCREEN | Touch-sensitive screen, Support multi-touch technology |
BATTERY | |
TYPE OF BATTERY | Li-ion Polymer Battery |
BATTERY CAPACITY | 4000mAh (Typical value) |
NETWORK | |
NETWORK TYPE | NR/TD-LTE/FDD LTE/WCDMA/GSM/CDMA |
SUPPORTED NETWORKS | 5G NR NSA(Support only Primary SIM card), 4G TD-LTE, 4G FDD-LTE, 3G WCDMA, 3G CDMA, 2G CDMA and 2G GSM |
INTERNET CONNECTIVITY | 5G, 4G, 3G, 2G, GPRS, EDGE, Wi-Fi |
WIFI | 2.4G: 802.11 b/g/n | 5G: 802.11 a/n/ac |
WI-FI HOTSPOT | Yes |
BLUETOOTH | BT 5.1, BLE, SBC are supported |
NFC | Support |
USB | Type-C, USB 2.0 |
USB FUNCTION | USB OTG, USB Tethering & USB Charging |
MAP SUPPORT | Yes |
GPS | • GPS • Beidou • Glonass • Galileo • QZSS |
STORAGE & HARDWARE | |
INTERNAL STORAGE | 256 GB |
RAM | 8 GB |
EXPANDABLE STORAGE | Not supported |
OPERATING SYSTEM | EMUI 10.1.1 (Based on Android 10) |
PROCESSOR TYPE | HUAWEI Kirin 985 |
PROCESSOR CORE | Octa-Core |
PROCESSOR FREQUENCY | 1x Cortex-A76 Based 2.58GHz+ 3x Cortex-A76 Based 2.40GHz + 4x Cortex-A55 1.84GHz |
OTHER INFORMATION | |
TYPES OF SENSORS | • Proximity sensor • Ambient light sensor • Digital compass • Gravity sensor • Gyroscope • In screen fingerprint |
FM | Not supported |
MESSAGING | SMS/MMS |
Support(POP3/IMAP/Exchange) | |
SIM SIZE | nano-SIM card |
MULTI-MEDIA | • Audio File Format: *.mp3, *.mp4, *.3gp, *.ogg, *.midi • Video File Format: *.3gp, *.mp4 • Image File Format: *.png, *.gif(Static only), *.jpg, *.bmp |
SOUND EFFECT | Noise Reduction: Dual-microphone noise reduction || Sound Effect: HUAWEI Histen 6.1 |